In a Swiss System of 6 rounds, Sandra took 4th place, easing ahead of others with the same match points with a superior spread, with Bowei taking clear 3rd, Jeya taking clear 2nd, and Gabriel finishing clear 1st.
Full results are shown below:
Ranking | Player | Match Points | Spread |
1 | Gabriel Cheang | 6 | +304 |
2 | Jeya Seelan | 5 | +258 |
3 | Loh Bowei | 4 | +59 |
4 | Sandra Wang | 3 | +18 |
5 | Jolene Yeo | 3 | -33 |
6 | Eugene Kok | 3 | -87 |
7 | Wilson Lee | 3 | -99 |
8 | Dillon Tay | 3 | -162 |
9 | Edward Pariwono | 2 | 12 |
10 | Ong Xing Long | 2 | -76 |
11 | Lim Wen Zhen | 1.5 | 2 |
12 | Tan Sze Mei | 1.5 | -71 |
13 | Jonathan Yang | 1 | 4 |
14 | Nicholas Tan | 1 | -129 |
Jeya Seelan took the 'High Game' with a score of 299 for a single round (2 games)
No comments:
Post a Comment